Kriegers Flak
Offshore wind farm, Denmark.

Tracked vessels on the farm now
No tracked vessel is on Kriegers Flak right now.
From the last three-hourly map update. Open the live map.
Construction history from the AIS archive
The Danish Maritime Authority’s AIS archive places 14 tracked vessels on Kriegers Flak between 1 Jul 2020 and 30 Sept 2021, for 798 vessel-days in total (one vessel-day is one vessel on the farm on one day). 104 of those vessel-days were spent jacked up.
| Vessel | Days on farm | Jacked up | First and last seen |
|---|---|---|---|
| TravellerCTV | 300 | 10 Nov 2020 to 30 Sept 2021 | |
| BolderCTV | 224 | 17 Jan 2021 to 30 Sept 2021 | |
| Vole au ventWTIV | 108 | 104 | 26 Jan 2021 to 26 Jun 2021 |
| SvanenHLV | 58 | 1 Jul 2020 to 31 Aug 2020 | |
| BackerCTV | 49 | 4 Feb 2021 to 23 Apr 2021 | |
| CarrierCTV | 29 | 16 Sept 2020 to 31 Jan 2021 | |
| Esvagt DanaSOV | 9 | 7 Aug 2020 to 8 Jul 2021 | |
| NKT VictoriaCLV | 9 | 9 Sept 2020 to 6 Aug 2021 | |
| Grampian GoeloSOV | 4 | 8 Jul 2020 to 13 Dec 2020 | |
| Wind OrcaWTIV | 2 | 12 Aug 2020 to 28 Nov 2020 | |
| NduranceCLV | 2 | 24 Mar 2021 to 19 Jul 2021 | |
| Fugro Zephyrsurvey | 2 | 18 Jun 2021 to 18 Jul 2021 | |
| MoverCTV | 1 | 9 Mar 2021 | |
| Geo Ocean Iiisurvey | 1 | 12 Sept 2021 |
Pelergy searched the archive from 1 Jul 2020 to 30 Sept 2021. The counts are floors: vessels outside the Wind Fleet Live fleet list, and days with no AIS reception, are not counted. Source: dma.dk
Detections in the last 30 days
No detections at Kriegers Flak in the last 30 days.